Size Guide
Circumference (mm) | Inner Diameter (mm) | US Size | EU Size | India Size | Open Ring Size |
47 | 15 | 4 | 47 | 7 | S |
49 | 15.5 | 5 | 49 | 9 | S |
52 | 16.6 | 6 | 52 | 11 | S |
55 | 17.2 | 7 | 54 | 14 | M |
57 | 18.1 | 8 | 57 | 16 | M |
60 | 19.1 | 9 | 59 | 18 | M |
62 | 19.7 | 10 | 62 | 20 | L |
65 | 20.7 | 11 | 65 | 23 | L |
67 | 21.6 | 12 | 67 | 25 | L |
To determine your size, we advise that you follow the below steps:
- Using a length of string or ribbon, wrap it around the base of your finger. To ensure the ring fits comfortably, measure your knuckle as well. Select a size that will slide on and off your finger easily
- With a pen, mark a point on the string where both ends meet (as shown in the graphic)
- Measure the string in millimeters (mm) with a ruler
- Choose the closest measurement to the below chart to identify your ring size